Useful information
Prime News delivers timely, accurate news and insights on global events, politics, business, and technology
Useful information
Prime News delivers timely, accurate news and insights on global events, politics, business, and technology
EA Sports College Football 25 has become the best-selling sports game ever released in the US, according to industry tracking firm Circana. EA’s revived college football franchise has been doing good business since its release in September, and even recently won the Game Award for Best Sports/Racing Game this year. Its success stands out in a relatively quiet month for video game sales in the United States.
November Sales in 2024 dollars, millions | Nov 2023 | Nov 2024 | Change |
Total video game sales | $6,171 | $5,755 | -7% |
Video game content (consumer spending on physical and digital full games, DLC/MTX and subscription across console, cloud, mobile*, laptop, PC and VR platforms) | $4,889 | $4,455 | -9% |
video game hardware | $924 | $927 | 0% |
Video game accessories | $358 | $373 | 4% |
“Projected November 2024 US consumer spending on video game hardware, content and accessories fell 7% compared to a year ago, to $5.8 billion,” said Mat Piscatella, executive producer of gaming reports at Circana. . “The decline was driven in part by the debut of Call of Duty: Black Ops 6 in October this year, while Call of Duty: Modern Warfare III (2023) launched during the tracking month of November a year ago.”
Hardware sales for the year have been trending downward for months; This is the first time since July that the change in sales has not been negative. However, this is likely due to declining software sales in November 2023 (which were down 24% year over year) rather than exceptional sales in November 2024. Piscatella also notes that software sales Hardware for PlayStation 5 grew, while sales of Xbox Series consoles and Nintendo Switch were down.
Sales in dollars so far in 2024, millions | 2023 the last year | 2024 the last year | Changel |
Total video game sales | $51,012 | $51,116 | 0% |
Video game content (consumer spending on physical and digital full games, DLC/MTX and subscription across console, cloud, mobile*, laptop, PC and VR platforms) | $43,796 | $44,878 | 2% |
video game hardware | $4,897 | $3,742 | -24% |
Video game accessories | $2,319 | $2,495 | 8% |
Piscatella points out that the increase in PlayStation 5 sales is due in part to the launch of PlayStation 5 Pro. “PlayStation 5 Pro represented 19% of the total PlayStation 5 units sold in the month and 28% of the dollars. PlayStation 5 Pro launch month dollar sales were more than 50% higher than PlayStation 4 Pro launch month sales in November 2016, while units were 12% lower.”
Range | Last Month Range | Qualification | Editor |
1 | 1 | Call of Duty: Black Ops 6 | Microsoft (Corporation) |
2 | 8 | Madden NFL 25 | Electronic Arts |
3 | 10 | EA Sports FC 25 | Electronic Arts |
4 | 11 | EA Sports College Football 25 | Electronic Arts |
5 | 2 | Dragon Ball: Sparks! Zero | Bandai Namco Entertainment |
6 | 7 | Super Mario Party Jamboree* | nintendo |
7 | NEW | Mario and Luigi: Brotherhood* | nintendo |
8 | 9 | Sonic X Shadow Generations | sega |
9 | 17 | NBA 2K25* | Interactive Take-Two |
10 | 6 | Dragon Age: Veil Guard | Electronic Arts |
11 | 13 | Hogwarts Legacy | Warner Bros. Games |
12 | NEW | Dragon Quest III | Square Enix Inc (Corporation) |
13 | 15 | Astrobot | Sony (Corporation) |
14 | 22 | Marvel’s Spider-Man 2 | Sony (Corporation) |
15 | 3 | Silent Hill 2 (2024) | Konami digital entity. |
16 | 4 | Indisputable | Plaion |
17 | 5 | Metaphor: ReFantasia | sega |
18 | 16 | minecraft^^ | Multiple video game manufacturers |
19 | NEW | My Sims: Cozy Pack | Electronic Arts |
20 | 87 | Marvel vs. Fighting Collection Capcom: arcade classics | Capcom United States |
Call of Duty: Black Ops 6 continues to top the charts in November over several of EA’s sports titles, which have surged, likely thanks to Black Friday sales. Only a few of November’s games make the list, including Mario & Luigi: Brothership, Dragon Quest III, and My Sims: Cozy Bundle. While it didn’t make the sales charts, GSC Game World’s Stalker 2: Heart of Chornobyl showed high levels of player engagement on Xbox and Steam.
The other interesting change to the list is that Marvel vs. Capcom Fighting Collection: Arcade Classics got a boost from No. 87 to No. 20. It’s not entirely clear what caused the game to rise so high on the list, although the release of the physical version on November 22 is a likely factor.
Range | Last Month Range | Qualification | Editor |
1 | 1 | EA Sports College Football 25 | Electronic Arts |
2 | 3 | Call of Duty: Black Ops 6 | Microsoft (Corporation) |
3 | 2 | Helldivers II | Sony (Corporation) |
4 | 4 | Dragon Ball: Sparks! Zero | Bandai Namco Entertainment |
5 | 5 | Call of Duty: Modern Warfare III (2023) | Microsoft (Corporation) |
6 | 6 | Madden NFL 25 | Electronic Arts |
7 | 10 | EA Sports FC 25 | Electronic Arts |
8 | 7 | EA Sports MVP Bundle | Electronic Arts |
9 | 8 | Elden Ring | Bandai Namco Entertainment |
10 | 9 | Dragon Dogma II | Capcom United States |
11 | 12 | MLB: The 24 Show ^ | Multiple video game manufacturers |
12 | 11 | WWE 2K24** | Interactive Take-Two |
13 | 13 | Hogwarts Legacy | Warner Bros. Games |
14 | 14 | Grand Theft Auto V** | Interactive Take-Two |
15 | 15 | Final Fantasy VII: Rebirth | Square Enix Inc (Corporation) |
16 | 16 | Tekken 8 | Bandai Namco Entertainment |
17 | 17 | NBA 2K24** | Interactive Take-Two |
18 | 18 | minecraft^^ | Multiple video game manufacturers |
19 | 19 | Madden NFL 24 | Electronic Arts |
20 | 24 | Marvel’s Spider-Man 2 | Sony (Corporation) |
EA Sports College Football 25 continues to maintain its place at the top of the year’s best-seller list, although Black Ops 6 has now risen enough (with the addition of a month of sales) to displace Helldivers 2 from its throne of the second place. . Another EA title, EA Sports FC 25, has also climbed the charts since its release. The only other interesting change on the list is Marvel’s Spider-Man 2’s jump from 24th to 20th, likely due to the game being one of the titles that received a graphical boost on PlayStation 5 Pro.